Firestone Park and Cemetery
| Superintendent: | Terry Shaffer | |
| Assistant Superintendent: | Frank Nulf | |
| Office Number: | 330-482-2656 | |
| Cemetery Clean-up Dates: | by October 15th |
|
after December 1st |
||
March 1st |
||
placed after March 15th |
||
Firestone Pool
| Pool Manager: | Terry Shaffer | |
| Pool Number: | 330-482-1026 | |
| Pool Opens | May 23, 2009 | |
| Hours: | Monday - Saturday 11am - 8:30pm Sunday 1pm - 8:30pm |
|
| Daily Admission: | $5.00 Adult $3.00 Student |
|
| Pool Passes Resident Passes |
||||||||
|
||||||||
| Non-Resident Passes | ||||||
|
||||||
| Pool Parties - 9-11pm | ||||||||||
|
||||||||||
| Public Swim Lessons | |
|
|
Enjoy our City, the “Biggest
Little Town in Ohio”.